FL 24 Liner Sheet
Corrugated Metals, Inc.’s insulated wall panels cover interior insulation in industrial and commercial buildings.
Note: FL 24 can be produced with or without stiffening beads. Stiffening beads help reduce the possibility of oil canning, which cannot be a cause of rejection.
Notes
- Hat-shape and Zee-shape sub-girts should be placed at every structural support.
- Loads and spans for carbon steel are based on AISI Cold-Formed Steel Design Manual and for aluminum on Aluminum Formed Sheet Building Sheathing Design Guide.
- Spans are for positive and negative loading.
- The above loads will result in deflection of L/180 or less for steel, and L/60 for aluminum with wind pressure of 20 lbs per square foot.
- For additional span calculations on different combinations of exterior and interior profiles, contact a Corrugated Metals consultant.
LOAD TABLES
RS 7.2
EXTERIOR PANEL PROFILE |
LINER PANEL FL 24 |
NO. OF SPANS |
FACE SHEET | ||||
---|---|---|---|---|---|---|---|
STEEL | ALUMINUM | ||||||
22 | 24 | 20 | 032 | 040 | |||
RS 7.2 | 24 | 1 | 8′-7″ | 9′-3″ | 9′-10″ | 7′-0″ | 7′-5″ |
2 | 9-2 | 10-2 | 11-1 | 7-1 | 7-7 | ||
3 | 10-3 | 11-5 | 12-2 | 7-11 | 8-5 | ||
22 | 1 | 8-9 | 9-5 | 10-0 | 7-3 | 7-8 | |
2 | 10-0 | 11-1 | 12-0 | 7-11 | 8-4 | ||
3 | 10-10 | 11-8 | 12-4 | 8-10 | 9-4 | ||
20 | 1 | 8-11 | 9-7 | 10-2 | 7-7 | 7-11 | |
2 | 10-7 | 11-8 | 12-8 | 8-6 | 9-0 | ||
3 | 11-1 | 11-10 | 12-6 | 9-4 | 9-9 | ||
032 | 1 | — | — | — | 6-6 | 7-1 | |
2 | — | — | — | 6-6 | 7-1 | ||
3 | — | — | — | 7-4 | 7-11 | ||
040 | 1 | — | — | — | 7-0 | 7-5 | |
2 | — | — | — | 7-5 | 8-0 | ||
3 | — | — | — | 8-4 | 9-10 |
BOLD RIB
EXTERIOR PANEL PROFILE |
LINER PANEL FL 24 |
NO. OF SPANS |
FACE SHEET | ||||
---|---|---|---|---|---|---|---|
STEEL | ALUMINUM | ||||||
22 | 24 | 20 | 032 | 040 | |||
BOLD RIB II |
24 | 1 | 9′-7″ | 10′-6″ | 11′-4″ | 7′-7″ | 8′-11″ |
2 | 10-3 | 11-8 | 13-1 | 7-7 | 9-2 | ||
3 | 11-6 | 12-11 | 13-11 | 8-6 | 10-3 | ||
22 | 1 | 9-9 | 10-7 | 11-5 | 7-10 | 9-1 | |
2 | 11-1 | 12-7 | 14-0 | 7-10 | 9-5 | ||
3 | 12-1 | 13-1 | 14-1 | 8-9 | 10-6 | ||
20 | 1 | 9-11 | 10-9 | 11-6 | 8-1 | 9-3 | |
2 | 11-9 | 13-3 | 14-8 | 8-1 | 9-8 | ||
3 | 12-3 | 13-4 | 14-3 | 9-1 | 10-10 | ||
032 | 1 | — | — | — | 7-0 | 8-7 | |
2 | — | — | — | 7-0 | 8-7 | ||
3 | — | — | — | 7-10 | 9-7 | ||
040 | 1 | — | — | — | 7-2 | 8-8 | |
2 | — | — | — | 7-2 | 9-9 | ||
3 | — | — | — | 8-0 | 8-0 |
V-BEAM
EXTERIOR PANEL PROFILE |
LINER PANEL FL 24 |
NO. OF SPANS |
FACE SHEET | ||||
---|---|---|---|---|---|---|---|
STEEL | ALUMINUM | ||||||
22 | 24 | 20 | 032 | 040 | |||
V-BEAM | 24 | 1 | 9′-1″ | 9′-8″ | 10′-3″ | 7′-2″ | 7′-7″ |
2 | 9-11 | 10-10 | 11-8 | 7-3 | 7-10 | ||
3 | 11-1 | 12-0 | 12-7 | 8-2 | 8-9 | ||
22 | 1 | 9-3 | 9-10 | 10-4 | 7-5 | 7-10 | |
2 | 10-9 | 11-8 | 12-6 | 8-1 | 8-7 | ||
3 | 11-5 | 12-2 | 12-9 | 9-0 | 9-7 | ||
20 | 1 | 9-5 | 10-0 | 10-6 | 7-8 | 8-1 | |
2 | 11-4 | 12-4 | 13-2 | 8-9 | 9-3 | ||
3 | 11-8 | 12-4 | 12-11 | 9-6 | 9-11 | ||
032 | 1 | — | — | — | 6-10 | 7-3 | |
2 | — | — | — | 5-8 | 6-2 | ||
3 | — | — | — | 6-4 | 6-10 | ||
040 | 1 | — | — | — | 7-2 | 7-7 | |
2 | — | — | — | 7-8 | 8-4 | ||
3 | — | — | — | 8-7 | 9-4 |
4″ BOX RIB
EXTERIOR PANEL PROFILE |
LINER PANEL FL 24 |
NO. OF SPANS |
FACE SHEET | ||||
---|---|---|---|---|---|---|---|
STEEL | ALUMINUM | ||||||
22 | 24 | 20 | 032 | 040 | |||
4″ RIB | 24 | 1 | 7′-4″ | 7′-10″ | 8′-2″ | 6′-0″ | 6′-3″ |
2 | 7-6 | 8-1 | 8-7 | 6-0 | 6-3 | ||
3 | 8-4 | 9-0 | 9-7 | 6-9 | 7-0 | ||
22 | 1 | 7-7 | 8-0 | 8-5 | 6-5 | 6-8 | |
2 | 8-3 | 8-11 | 9-5 | 6-10 | 7-1 | ||
3 | 9-3 | 9-11 | 10-4 | 7-7 | 7-11 | ||
20 | 1 | 7-10 | 8-3 | 8-7 | 6-9 | 7-0 | |
2 | 8-11 | 9-6 | 10-0 | 7-6 | 7-9 | ||
3 | 9-8 | 10-2 | 10-7 | 8-4 | 8-7 | ||
032 | 1 | — | — | — | 5-2 | 5-3 | |
2 | — | — | — | 5-2 | 5-3 | ||
3 | — | — | — | 5-10 | 5-10 | ||
040 | 1 | — | — | — | 6-0 | 6-4 | |
2 | — | — | — | 6-0 | 6-5 | ||
3 | — | — | — | 6-9 | 7-2 |
8″ BOX RIB
EXTERIOR PANEL PROFILE |
LINER PANEL FL 24 |
NO. OF SPANS |
FACE SHEET | ||||
---|---|---|---|---|---|---|---|
STEEL | ALUMINUM | ||||||
22 | 24 | 20 | 032 | 040 | |||
8″ RIB | 24 | 1 | 6′-5″ | 7′-0″ | 7′-7″ | 5′-10″ | 6′-1″ |
2 | 6-5 | 7-0 | 7-7 | 5-10 | 6-1 | ||
3 | 7-2 | 7-10 | 8-5 | 6-6 | 6-9 | ||
22 | 1 | 7-3 | 7-8 | 8-0 | 6-3 | 6-6 | |
2 | 7-3 | 7-9 | 8-4 | 6-7 | 6-10 | ||
3 | 8-1 | 8-8 | 9-4 | 7-5 | 7-8 | ||
20 | 1 | 7-7 | 7-11 | 8-3 | 6-8 | 6-10 | |
2 | 7-11 | 8-5 | 9-0 | 7-4 | 7-6 | ||
3 | 8-10 | 9-5 | 10-0 | 8-2 | 8-5 | ||
032 | 1 | — | — | — | 4-11 | 5-3 | |
2 | — | — | — | 4-11 | 5-3 | ||
3 | — | — | — | 5-6 | 5-10 | ||
040 | 1 | — | — | — | 5-9 | 6-1 | |
2 | — | — | — | 5-9 | 6-1 | ||
3 | — | — | — | 6-5 | 6-9 |
Have questions?
Please fill out the form to contact us or call us at 1-800-621-5617.