R-Panel
The R-Panel is a durable, energy efficient and time-saving roofing material that can help you cut costs on your next project.
Notes
- An asterisk (*) indicates allowable stress has been reached.
- A strikethrough (
100) indicates less than 10 small PSF ASCE minimum. - For structural roofing and siding made of formed metal sheets, a total load deflection shall not exceed L/60.
- Refer to Table 1604.3 limits and footnotes of the International Building Code (IBC) for additional guidance.
- Allowable spans and loads DO include self-weight of panel.
- All values are for one foot of panel width unless noted otherwise.
- Yield stress = Fy = 33,000 PSI.
- Loads and spans for carbon steel are based on AISI Standard for Design of Cold-Formed Steel Structure Members (2007 Edition).
- Yield stress = Fcy = 13,000 PSI.
- Loads and spans for aluminum are based on Aluminum Design Manual (January 2005).
PRODUCT CHARACTERISTICS
LOAD TABLE
Section | Weight | Total Cross-Sectional Area A (in2) |
Allowable Stress Fa (psi) |
Top Flat in Compression | Bottom Flat in Compression | |||||
Sheet lb/ft |
Area lb/sf |
Moment of Inertia I (in4/ft) |
Section Modulus S (in3/ft) |
Allowable Moment Ma (lb-ft/ft) |
Moment of Inertia I (in4/ft) |
Section Modulus S (in3/ft) |
Allowable Moment Ma (lb-ft/ft) |
|||
22 Ga. | 4.43 | 1.41 | 1.30 | 19760 | 0.082 | 0.087 | 143 | 0.076 | 0.084 | 139 |
24 Ga. | 3.86 | 1.23 | 1.14 | 19760 | 0.072 | 0.076 | 125 | 0.065 | 0.073 | 120 |
26 Ga. | 3.15 | 1.03 | 0.93 | 19760 | 0.059 | 0.063 | 104 | 0.053 | 0.061 | 100 |
22 Ga. SS | 4.43 | 1.41 | 1.30 | 17964 | 0.082 | 0.087 | 130 | 0.076 | 0.084 | 126 |
24 Ga. SS | 3.86 | 1.23 | 1.14 | 17964 | 0.072 | 0.076 | 113 | 0.065 | 0.073 | 109 |
26 Ga. SS | 3.15 | 1.03 | 0.93 | 17964 | 0.059 | 0.063 | 94 | 0.053 | 0.061 | 91 |
0.032 Alum | 1.59 | 0.51 | 1.35 | 4293 | 0.085 | 0.089 | 55 | 0.085 | 0.254 | 105 |
0.032 Alum | 1.59 | 0.51 | 1.35 | 4293 | 0.085 | 0.089 | 55 | 0.085 | 0.254 | 105 |
0.040 Alum | 1.99 | 0.63 | 1.68 | 5214 | 0.106 | 0.111 | 69 | 0.106 | 0.313 | 157 |
TABLE 1: APPLIED LOAD (PSF)
An asterisk (*) indicates allowable stress has been reached.
Table 1 | Applied Load (PSF) | |||||||
Allowable Spans | 10 | 20 | 30 | 40 | 50 | 60 | ||
Section | Span Limit | Span Type | Allowable Spans (ft) | |||||
22 Ga | L/60 | 1 Span | 9′-10″ * | 7′-2″ * | 5′-11″ * | 5′-2″ * | 4′-8″ * | 4′-3″ * |
2 Span | 9′-10″ * | 7′-2″ * | 5′-11″ * | 5′-2″ * | 4′-8″ * | 4′-3″ * | ||
3 Span | 10′-2″ * | 7′-5″ * | 6′-2″ * | 5′-4″ * | 4′-10″ * | 4′-5″ * | ||
L/240 | 1 Span | 7′-7″ | 6′-1″ | 5′-5″ | 4′-11″ | 4′-7″ | 4′-3″ * | |
2 Span | 8′-8″ | 7′-1″ | 5′-11″ * | 5′-11″ * | 4′-8″ | 4′-3″ * | ||
3 Span | 8′-6″ | 6′-10″ | 6′-1″ | 5′-4″ * | 4′-10″ * | 4′-5″ * | ||
24 Ga | L/60 | 1 Span | 9′-3″ * | 6′-9″ * | 5′-7″ * | 4′-10″ * | 4′-4″ * | 4′-0″ * |
2 Span | 9′-3″ * | 6′-9″ * | 5′-7″ * | 4′-10″ * | 4′-4″ * | 4′-0″ * | ||
3 Span | 9′-7″ * | 7′-0″ * | 5′-9″ * | 5′-0″ * | 4′-6″ * | 4′-1″ * | ||
L/240 | 1 Span | 7′-2″ | 5′-10″ | 5′-1″ | 4′-8″ | 4′-4″ * | 4′-0″ * | |
2 Span | 8′-4″ | 6′-9″ * | 5′-7″ * | 4′-10″ * | 4′-4″ * | 4′-0″ * | ||
3 Span | 8′-2″ | 6′-7″ | 5′-9″ * | 5′-0″ * | 4′-6″ * | 4′-1″ * | ||
26 Ga | L/60 | 1 Span | 8′-6″ * | 6′-2″ * | 5′-1″ * | 4′-5″ * | 3′-11″ * | 3′-7″ * |
2 Span | 8′-6″ * | 6′-2″ * | 5′-1″ * | 4′-5″ * | 3′-11″ * | 3′-7″ * | ||
3 Span | 8′-10″ * | 6′-4″ * | 5′-3″ * | 4′-7″ * | 4′-1″ * | 3′-9″ * | ||
L/240 | 1 Span | 6′-9″ | 5′-5″ | 4′-9″ | 4′-4″ | 3′-11″ * | 3′-7″ * | |
2 Span | 7′-11″ | 6′-2″ * | 5′-1″ * | 4′-5″ * | 3′-11″ * | 3′-7″ * | ||
3 Span | 7′-8″ | 6′-3″ | 5′-3″ * | 4′-7″ * | 4′-1″ * | 3′-9″ * | ||
22 Ga. SS | L/60 | 1 Span | 9′-5″ * | 6′-10″ * | 5′-8″ * | 4′-11″ * | 4′-5″ * | 4′-1″ * |
2 Span | 9′-5″ * | 6′-10″ * | 5′-8″ * | 4′-11″ * | 4′-5″ * | 4′-1″ * | ||
3 Span | 9′-9″ * | 7′-1″ * | 5′-10″ * | 5′-1″ * | 4′-7″ * | 4′-2″ * | ||
L/240 | 1 Span | 7′-3″ | 5′-10″ | 5′-2″ | 4′-8″ | 4′-5″ | 4′-1″ * | |
2 Span | 8′-4″ | 6′-9″ | 5′-8″ * | 4′-11″ * | 4′-5″ * | 4′-1″ * | ||
3 Span | 8′-2″ | 6′-7″ | 5′-10″ | 5′-1″ * | 4′-7″ * | 4′-2″ * | ||
24 Ga. SS | L/60 | 1 Span | 8′-10″ * | 6′-5″ * | 5′-4″ * | 4′-7″ * | 4′-2″ * | 3′-9″ * |
2 Span | 8′-10″ * | 6′-5″ * | 5′-4″ * | 4′-7″ * | 4′-2″ * | 3′-9″ * | ||
3 Span | 9′-2″ * | 6′-8″ * | 5′-6″ * | 4′-9″ * | 4′-3″ * | 3′-11″ * | ||
L/240 | 1 Span | 6′-11″ | 5′-7″ | 4′-11″ | 4′-6″ | 4′-2″ * | 3′-9″ * | |
2 Span | 8′-0″ | 6′-5″ * | 5′-4″ * | 4′-7″ * | 4′-2″ * | 3′-9″ * | ||
3 Span | 7′-10″ | 6′-4″ | 5′-6″ * | 4′-9″ * | 4′-3″ * | 3′-11″ * | ||
26 Ga. SS | L/60 | 1 Span | 8′-1″ * | 5′-11″ * | 4′-10″ * | 4′-3″ * | 3′-9″ * | 3′-5″ * |
2 Span | 8′-1″ * | 5′-11″ * | 4′-10″ * | 4′-3″ * | 3′-9″ * | 3′-5″ * | ||
3 Span | 8′-5″ * | 6′-1″ * | 5′-0″ * | 4′-4″ * | 3′-11″ * | 3′-7″ * | ||
L/240 | 1 Span | 6′-6″ | 5′-3″ | 4′-7″ | 4′-2 | 3′-9″ * | 3′-5″ * | |
2 Span | 7′-7″ | 5′-11″ * | 4′-10″ * | 4′-3″ * | 3′-9″ * | 3′-5″ * | ||
3 Span | 7′-5″ | 5′-11″ | 5′-0″ * | 4′-4″ * | 3′-11″ * | 3′-7″ * | ||
.032 Alum | L/60 | 1 Span | 6′-8″ * | 4′-9″ * | 3′-11″ * | 3′-5″ * | 3′-1″ * | 2′-9″ * |
2 Span | 7′-8″ * | 5′-6″ * | 4′-6″ * | 3′-11″ * | 3′-6″ * | 3′-2″ * | ||
3 Span | 7′-5″ * | 5′-4″ * | 4′-4″ * | 3′-9″ * | 3′-5″ * | 3′-1″ * | ||
L/240 | 1 Span | 5′-8″ | 4′-6″ | 3′-11″ * | 3′-5″ * | 3′-1″ * | 2′-9″ * | |
2 Span | 6′-4″ | 5′-1″ | 4′-5″ | 3′-11″ * | 3′-6″ * | 3′-2″ * | ||
3 Span | 6′-2″ | 5′-0″ | 4′-4″ | 3′-9″ * | 3′-5″ * | 3′-1″ * | ||
.040 Alum | L/60 | 1 Span | 7′-5″ * | 5′-4″ * | 4′-4″ * | 3′-9″ * | 3′-5″ * | 3′-1″ * |
2 Span | 8′-6″ * | 6′-1″ * | 5′-0″ * | 4′-4″ * | 3′-11″ * | 3′-7″ * | ||
3 Span | 8′-3″ * | 5′-11″ * | 4′-10″ * | 4′-3″ * | 3′-9″ * | 3′-5″ * | ||
L/240 | 1 Span | 6′-1″ | 4′-10″ | 4′-3″ | 3′-9″ * | 3′-5″ * | 3′-1″ * | |
2 Span | 6′-10″ | 5′-6″ | 4′-9″ | 4′-4″ * | 3′-11″ * | 3′-7″ * | ||
3 Span | 6′-8″ | 5′-4″ | 4′-8″ 4 | 4′-3″ * | 3′-9″ * | 3′-5″ * |
TABLE 2: TRIAL SPAN (FT)
An asterisk (*) indicates allowable stress has been reached. A strikethrough (100) indicates less than 10 small PSF ASCE minimum.
Table 2 | Trial Span (ft) | |||||||||||
Allowable Loads | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Section | Span Limit | Span Type | Allowable Loads (PSF) | |||||||||
22 Ga. | L/60 | 1 Span | 122 * | 68 * | 43 * | 29 * | 21 * | 15 * | 12 * | |||
2 Span | 122 * | 68 * | 43 * | 29 * | 21 * | 15 * | 12 * | |||||
3 Span | 130 * | 72 * | 46 * | 31 * | 22 * | 17 * | 13 * | 10 * | ||||
L/240 | 1 Span | 122 * | 68 * | 37 | 21 | 12 | ||||||
2 Span | 122 * | 68 * | 43 * | 29 * | 20 | 13 | ||||||
3 Span | 130 * | 72 * | 46 * | 30 | 18 | 12 | ||||||
24 Ga. | L/60 | 1 Span | 105 * | 58 * | 37 * | 25 * | 18 * | 13 * | 10 * | |||
2 Span | 105 * | 58 * | 37 * | 25 * | 18 * | 13 * | 10 * | |||||
3 Span | 113 * | 63 * | 39 * | 27 * | 19 * | 14 * | 11 * | |||||
L/240 | 1 Span | 105 * | 58 * | 32 | 18 | 10 | ||||||
2 Span | 105 * | 58 * | 37 * | 25 * | 17 | 11 | ||||||
3 Span | 113 * | 63 * | 39 * | 26 | 16 | 10 | ||||||
26 Ga. | L/60 | 1 Span | 87 * | 48 * | 30 * | 21 * | 15 * | 11 * | ||||
2 Span | 87 * | 48 * | 30 * | 21 * | 15 * | 11 * | ||||||
3 Span | 93 * | 52 * | 33 * | 22 * | 16 * | 12 * | ||||||
L/240 | 1 Span | 87 * | 48 * | 26 | 14 | |||||||
2 Span | 87 * | 48 * | 30 * | 21 * | 14 | |||||||
3 Span | 93 * | 52 * | 33 * | 22 | 13 | |||||||
22 Ga. SS | L/60 | 1 Span | 110 * | 61 * | 38 * | 26 * | 19 * | 14 * | 11 * | |||
2 Span | 110 * | 61 * | 38 * | 26 * | 19 * | 14 * | 11 * | |||||
3 Span | 118 * | 66 * | 41 * | 28 * | 20 * | 15 * | 11 * | |||||
L/240 | 1 Span | 110 * | 61 * | 33 | 18 | 11 | ||||||
2 Span | 110 * | 61 * | 38 * | 26 * | 17 | 11 | ||||||
3 Span | 118 * | 66 * | 41 * | 26 | 16 | 10 | ||||||
24 Ga. SS | L/60 | 1 Span | 96 * | 53 * | 33 * | 23 * | 16 * | 12 * | ||||
2 Span | 96 * | 53 * | 33 * | 23 * | 16 * | 12 * | ||||||
3 Span | 102 * | 57 * | 36 * | 24 * | 17 * | 13 * | 10 * | |||||
L/240 | 1 Span | 96 * | 53 * | 28 * | 15 | |||||||
2 Span | 96 * | 53 * | 33 * | 23 * | 15 * | |||||||
3 Span | 102 * | 57 * | 36 * | 23 * | 14 | |||||||
26 Ga. SS | L/60 | 1 Span | 79 * | 44 * | 28 * | 19 * | 13 * | 10 * | ||||
2 Span | 79 * | 44 * | 28 * | 19 * | 13 * | 10 * | ||||||
3 Span | 85 * | 47 * | 30 * | 20 * | 14 * | 11 * | ||||||
L/240 | 1 Span | 79 * | 44 * | 22 | 12 | |||||||
2 Span | 79 * | 44 * | 28 * | 19 * | 12 | |||||||
3 Span | 85 * | 47 * | 30 * | 19 | 11 | |||||||
.032 Alum | L/60 | 1 Span | 51 * | 28 * | 18 * | 12 * | ||||||
2 Span | 67 * | 37 * | 24 * | 16 * | 12 * | |||||||
3 Span | 64 * | 35 * | 22 * | 15 * | 11 * | |||||||
L/240 | 1 Span | 51 * | 28 | 14 | ||||||||
2 Span | 67 * | 37 * | 21 * | 11 | ||||||||
3 Span | 64 * | 35 * | 19 | 11 | ||||||||
.040 Alum | L/60 | 1 Span | 64 * | 35 * | 22 * | 15 * | 11 * | |||||
2 Span | 83 * | 46 * | 29 * | 20 * | 14 * | 11 * | ||||||
3 Span | 79 * | 44 * | 28 * | 19 * | 14 * | 10 * | ||||||
L/240 | 1 Span | 64 * | 35 | 18 | 10 | |||||||
2 Span | 83 * | 46 * | 26 * | 14 | ||||||||
3 Span | 79 * | 44 * | 24 | 13 |
Have questions?
Please fill out the form to contact us or call us at 1-800-621-5617.