Materials & Finishes
Corrugated Metals, Inc. is capable of providing corrugating and roll forming services for a variety of materials. Steel and aluminum make up the bulk of our roll forming and corrugating metals.
The table below shows the types/alloys of aluminum, the widths we can form, gauges, standard profiles available, the finishes offered, and the paint systems we utilize.
Category/Description | Available from CMI |
---|---|
Alloys | 3004, 3003, 3105, 5052, 5083, 7075, 3004/7072 Alclad |
Material widths | 12.0″ to 62.5″ |
Gauges | .019″ to .125″ |
Profiles | Click here to see available product profiles |
Finishes | Bare (Mill Finish) Stucco Embossed, Painted (Any color subject to code) |
Paint Systems | Coranar™, Corasil™ and Corasol™ |
The table below shows the types/alloys of steel, the widths we can form, gauges, standard profiles available, the finishes offered, and the paint systems we utilize.
Category/Description | Available from CMI |
---|---|
Alloys | Hot-Dip Galvanized Steel, CRCQ (Cold-Rolled Commercial Quality) Steel, Hot-Rolled Steel, Stainless Steel (most types), ASTM A606 Weathering Steel, Aluminized Steel, T1 and T2 |
Material widths | 12.0″ to 62.5″ |
Gauges | .019″ to .125″ |
Profiles | Click here to see available product profiles |
Finishes | Bare, Painted |
Paint Systems | Coranar™, Corasil™ and Corasol™ |
The table below shows the types, alloys, profiles, widths, and gauges we make in stainless steel.
The table that follows shows the widths we can form with Weathering steel, gauges, standard profiles available, and the finishes offered.
Category/Description | Available from CMI |
---|---|
Type | A naturally oxidizing product to provide the appearance of rust |
Material widths | 12.0″ to 62.5″ |
Gauges | .019″ to .125″ |
Profiles | Click here to see available product profiles |
Finishes | Naturally oxidized |
Paint Systems | Not applicable |
The table below shows the types/alloys of metal, the widths we can form, gauges, standard profiles available, the finishes offered, and the paint systems we utilize.
Category/Description | Available from CMI |
---|---|
Alloys | Galvalume, Galvanized, Aluminum |
Material widths | 12.0″ to 62.5″ |
Gauges | .019″ to .125″ |
Profiles | Click here to see available product profiles |
Finishes | Pre-Painted |
Paint Systems | Coranar™, Corasil™ and Corasol™ |